Biocell’s manufacturing facility is equipped to process sera with state of the art technology. Our on-site testing laboratory monitors raw materials and materials in-process to ensure stability and quality.
A certificate of analysis is provided with every product.
Our Sera has been tested and their performance compared to fresh human samples and their immunoreactivity is excellent. Biocell, the leader in lipoprotein technology, is able to preserve the stability and integrity of these fragile macromolecules in bulk normal and fresh clot sera.
Manufacturers look to Biocell for solutions to today’s challenges. Our technical staff can formulate to your specifications.
Product No. Description:
100ml 1L 3L
| 1100-00 | Human Serum, Base (Matrix) |
| 1101-00 | Human Serum, Normal |
| 1121-00 | Human Serum, Opticlear (Delipidized) |
| 1121-03 | Human Serum, Opticlear, HCG “O” (Delipized) |
| 1131-00 | Human Serum, Hypo-Opticlear (Charcoal Stripped / Delipidized) |
| 1151-00 | Human Serum, Normal,Fresh Clot |
| 1152-00 | Human Serum, Normal Fresh Clot, Male |
| 1153-00 | Human Serum, Normal Fresh Clot, Female |
| 1351-00 | Chicken Serum |
| 1402-00 | Equine Serum, Donor |
| 1421-00 | Equine Serum, Opticlear (Delipidized) |
| 1422-00 | Equine Serum, VSP Gamma Depleted |
| 1501-00 | Goat Serum |
| 1652-00 | Sheep Serum |
| 1700-00 | Porcine Serum |
| 1721-00 | Porcine Serum, Opticlear (Delipidized) |
| 1851-00 | Rabbit Serum |
| 1951-00 | Mouse Serum |
| 1955-00 | Rat Serum |
| 1200-00 | Bovine Serum, Normal |
| 1221-00 | Bovine Serum, Opticlear (Delipidized) |
| 1231-00 | Bovine Serum, Hypo-Opticlear (Charcoal Stripped / Delipidized) |
| 1251-00 | Fetal Bovine Serum |
